![]() |
ASSOCIATE |
CONSULTING |
BASIC |
PERFORMING |
SUPPLIER ADVISORY COUNCIL | |
| More Info Join |
More Info Join |
More Info Join Renew Upgrade |
More Info Join Renew Upgrade |
More Info Join Renew |
|
| 2012 Fee Schedule | $125 | $600 | $6,500 | $8,500 | $19,000 |
| CEO Conferences | 50% Discount | 1 Seat Free | 3 Seats Free | 3 Seats Free | Unlimited |
| Supply Chain Summit | 50% Discount | 1 Seat Free | 3 Seats Free | 3 Seats Free | Unlimited |
| Benchmark Site Visit | |||||
| SEA Keynotes Newsletter | |||||
| LES Implementation Webcasts | |||||
| Implementation Support | |||||
| Quarterly Performance Review | |||||
| SAC Mentoring | |||||
| Process Owner Forum | |||||
| SEA Leader Workshop | 50% Discount | 1 Seat Free | 2 Seats Free | 3 Seats Free | Unlimited |
| Visibility Package | Registry Listing | ||||
| Hosted Site Visit | Optional | ||||
| SEA Certification | Webinar | 25% Discount | 25% Discount | ||
| Supplier Development | |||||
| Supplier Advisory Council | |||||
| Customer Advisory Council | Customers Only | ||||
One onsite assessment day may be substituted for SEA Leader. Memberships are annual and non-refundable. |
Membership for anyone associated with the aerospace and defense industry | Membership for consultants who wish to deliver services to SEA members | Membership for sub-tier suppliers who wish to Implement the SEA LES | Membership for suppliers who are implementing the SEA LES and wish to gain certification and more industry visibility | Membership for Supplier Advisory Council members |
| * Ask a question about membership? |
| Home | Sitemap | Contact Us | Terms of Use | Privacy Policy | FTP Upload |
| © 2011 Supplier Excellence Alliance. All rights reserved. |