SEA - Supplier Excellence Alliance
 
Introduction Feedback More Webcasts More Info
SEQ TITLE SERIES 1 SERIES 2 SERIES 3 SERIES 4 PRESENTATION TOOLS
0 Getting Started with SEA 9/08/11 02/01/12 11/01/11 01/05/12 PDF PPS ZIP
1 LES for Managers 9/15/11 02/08/12 11/08/11 01/12/12 PDF PPT  
2 Annual Improvement Plan 9/22/11 02/15/12 11/22/11 01/19/12 PDF PPS ZIP
3 Assign Process Owners 9/29/11 02/22/12 11/29/11 01/26/12 PDF PPS ZIP
4 Roadmap Process Owner 10/06/11 02/29/12 12/06/11 02/02/12 PDF PPS ZIP
5 Process Owner Forum SCHEDULE SCHEDULE SCHEDULE SCHEDULE MORE INFO  
6 How to Prepare the Quarterly Report 10/13/11 03/07/12 12/13/11 02/09/12 PDF PPS ZIP
7 Value Stream Mapping 10/20/11 03/14/12 12/20/11 02/16/12 PDF PPS ZIP
8 Managed Process Owner 10/27/11 03/28/12 01/03/12 02/23/12 PDF PPS ZIP
9 Master Trainer 11/03/11 04/04/12 01/10/12 03/01/12 PDF PPS  
10 Kaizen Leader 11/10/11 04/11/12 01/17/12 03/15/12 PDF PPS  
11 Supply Chain Integration 12/01/11 04/18/12 01/24/12 03/22/12 PDF PPS  
12 Preparing for the SEA Site Visit 12/08/11 04/25/12 01/31/12 03/29/12 PDF PPS ZIP

All Webcasts are from 8am to 9am Pacific Time Zone. You must register to participate –
click on the date for free registration.

What do I need to participate in the SEA implementation program?
A computer of any type that is connected to the internet via T1 or DSL line, a telephone, and a quiet room or office.